HOME - Á¦Ç°¼Ò°³ - ½Å¼±±â - °Ç½Ä½Å¼±±â  
  
  Technical Data
Model FSTD-600 FSTD-760 FSTD-900
  Drum dia.(¨ªmm) 600 760 900
  Inlet wire dia.(¨ªmm) 9.0~4.5 13.0~7.0 15.0~10.0
  Outlet wire dia.(¨ªmm) 5.0~2.0 7.0~3.0 9.0~4.0
  Drawing speed (m.min) 450~700 300~450 250~300
  Motor Power(KW) 37 55 75
   
  Technical Data
Model FSDD-300 FSDD-400 FSDD-450
  Drum dia.(¨ªmm) 300 400 450
  Inlet wire dia.(¨ªmm) 3.0~1.6 4.5~2.5 5.0~3.0
  Outlet wire dia.(¨ªmm) 1.0~0.4 2.0~0.9 2.5~1.2
  Drawing speed (m.min) 500~1200 500~1000 500~1000
  Motor Power(KW) 15 22 30
¤ýº»»ç/Á¦1°øÀå : ºÎ»ê½Ã »ç»ó±¸ ÇÐÀå·Î95¹ø±æ 30 (ÇÐÀ嵿)
¤ýÀå¾ÈÁ¦2°øÀå : ºÎ»ê½Ã ±âÀ屺 Àå¾ÈÀ¾ ¹Ý·æ¸® 830-4
¤ýTel : (051) 302-1771
¤ýTel : (051) 727-3150
¤ýFax : (051) 302-3112
¤ýFax : (051) 727-3160